loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 22.80 6.61 2.91
Equity-ICICI Bank Jun 30, 2025 16.82 4.88 0.00
Equity-H P C L Jun 30, 2025 14.34 4.16 6.57
Equity-Adani Ports Jun 30, 2025 11.35 3.29 1.21
Equity-Kotak Mah. Bank Jun 30, 2025 10.86 3.15 4.28
Equity-HDFC AMC Jun 30, 2025 10.86 3.15 8.55
Equity-Bajaj Finance Jun 30, 2025 10.83 3.14 2.01
Equity-Bharti Airtel Jun 30, 2025 10.49 3.04 8.26
Equity-One 97 Jun 30, 2025 10.46 3.03 3.77
Equity-Hitachi Energy Jun 30, 2025 10.43 3.03 3.67
Equity-Eternal Ltd Jun 30, 2025 8.86 2.57 10.84
Equity-Motil.Oswal.Fin. Jun 30, 2025 8.58 2.49 7.43
Equity-Fortis Health. Jun 30, 2025 8.46 2.45 12.49
Equity-Marico Jun 30, 2025 7.87 2.28 0.82
Equity-KPIT Technologi. Jun 30, 2025 7.87 2.28 -5.91
Equity-PB Fintech. Jun 30, 2025 7.76 2.25 3.54
Equity-Muthoot Finance Jun 30, 2025 7.45 2.16 18.44
Equity-Cummins India Jun 30, 2025 7.27 2.11 4.02
Equity-St Bk of India Jun 30, 2025 6.95 2.02 -18.81
Equity-Bharat Electron Jun 30, 2025 6.84 1.98 9.59
Reverse Repo-TREPS Jun 30, 2025 6.84 1.98 235.34
Equity-Phoenix Mills Jun 30, 2025 6.84 1.98 1.60
Equity-Vishal Mega Mart Jun 30, 2025 6.13 1.78 89.22
Equity-Nippon Life Ind. Jun 30, 2025 6.06 1.76 7.98
Equity-REC Ltd Jun 30, 2025 6.03 1.75 0.02
Equity-APL Apollo Tubes Jun 30, 2025 5.86 1.70 -4.01
Equity-360 ONE Jun 30, 2025 5.85 1.70 19.76
Equity-Axis Bank Jun 30, 2025 5.67 1.65 0.59
Equity-Apar Inds. Jun 30, 2025 5.55 1.61 7.49
Equity-DLF Jun 30, 2025 5.35 1.55 62.45
Equity-Apollo Hospitals Jun 30, 2025 5.20 1.51 5.25
Equity-HDFC Life Insur. Jun 30, 2025 5.07 1.47 4.82
Equity-NTPC Jun 30, 2025 5.04 1.46 0.30
Equity-Shriram Finance Jun 30, 2025 4.98 1.44 10.56
Equity-Uno Minda Jun 30, 2025 4.69 1.36 9.70
Equity-K P R Mill Ltd Jun 30, 2025 4.63 1.34 1.29
Equity-Interglobe Aviat Jun 30, 2025 4.59 1.33 12.13
Equity-A B B Jun 30, 2025 4.51 1.31 1.83
Equity-Glaxosmi. Pharma Jun 30, 2025 4.40 1.28 2.71
Equity-Schaeffler India Jun 30, 2025 4.40 1.28 -3.38
Equity-ICICI Lombard Jun 30, 2025 4.28 1.24 8.79
Equity-Varun Beverages Jun 30, 2025 3.68 1.07 -3.87
Equity-Bajaj Auto Jun 30, 2025 3.56 1.03 -2.68
Equity-Torrent Pharma. Jun 30, 2025 3.50 1.01 7.35
Equity-Power Grid Corpn Jun 30, 2025 3.09 0.90 3.50
Equity-Indian Hotels Co Jun 30, 2025 2.94 0.85 -1.24
Equity-Aditya Birla Cap Jun 30, 2025 2.80 0.81 0.00
Equity-Siemens Ener.Ind Jun 30, 2025 2.66 0.77 0.00
Equity-Honeywell Auto Jun 30, 2025 1.78 0.52 2.14
Equity-Page Industries Jun 30, 2025 1.31 0.38 6.53
Equity-Adani Energy Sol Jun 30, 2025 0.93 0.27 1.67
Net CA & Others-Net CA & Others Jun 30, 2025 -0.59 -0.16 -65,855.56